NOTE: The 2014 Quebec Skilled Worker Program has reached its cap of 6,500 applicants. The 2015 Quebec Skilled Worker program will reopen with new guidelines on April 1, 2015. Interested applicants are still able to apply before March 31, 2015 if they have a valid job offer from a Quebec employer.
The Government of Quebec released in June of 2014 detailed information about the processing time that applicants to the Quebec Skilled Worker program can expect based on their home country.
Processing Quebec Skilled Worker applications is divided into three steps:
- The verification of documents, where the Department of Immigration confirms that you have submitted all of the required components of the application.
- The preliminary review, where your application is assessed and you are notified of any additional steps required for your application to be approved.
- The selection review, where the evaluation of your application is completed and a decision is make regarding the approval or rejection of your application.
The processing time for the verification of documents phase varies significantly based on the applicant’s country of origin. Below are the processing times for the top source countries for immigration to Canada.
Quebec Skilled Worker Processing Times By Country of Origin
Country | Verification of Documents | Preliminary Review | Selection Review |
Australia | 42 months | 1-3 months | 1-9 months |
Bangladesh | 40 months | 1-3 months | 1-9 months |
Belgium | 4 months | 1-3 months | 1-9 months |
Brazil | 16 months | 1-3 months | 1-9 months |
China | 42 months | 1-3 months | 1-9 months |
Egypt | 38 months | 1-3 months | 1-9 months |
Ethiopia | 34 months | 1-3 months | 1-9 months |
France | 10 months | 1-3 months | 1-9 months |
Great Britain | 10 months | 1-3 months | 1-9 months |
Hong Kong | 42 months | 1-3 months | 1-9 months |
India | 41 months | 1-3 months | 1-9 months |
Indonesia | 40 months | 1-3 months | 1-9 months |
Iran | 38 months | 1-3 months | 1-9 months |
Japan | 42 months | 1-3 months | 1-9 months |
Mexico | 16 months | 1-3 months | 1-9 months |
New Zealand | 42 months | 1-3 months | 1-9 months |
Nigeria | 18 months | 1-3 months | 1-9 months |
Pakistan | 41 months | 1-3 months | 1-9 months |
Philippines | 40 months | 1-3 months | 1-9 months |
Russia | 40 months | 1-3 months | 1-9 months |
Saudi Arabia | 38 months | 1-3 months | 1-9 months |
Turkey | 38 months | 1-3 months | 1-9 months |
United Arab Emirates | 16 months | 1-3 months | 1-9 months |
United States of America | 13 months | 1-3 months | 1-9 months |
Vietnam | 40 months | 1-3 months | 1-9 months |
Processing times valid as of July 14, 2014.
NOTE: If your home country was not on this link, consult this link to find the processing time for your country.